troik tue: district generation
District Generation Tables
Submissions for the swyvers heistable hovels jam start in February. The district generation rules struck me as something I could use for my slow-burning effort to map Troika city1.
This generator doesn't only use six-sided dice. Is this a crime? What should the punishment be? Opinions welcome.
District Names
making heavy use of the Wikipedia entries for Areas of London and for Constantinople, and this blog post.
| D66 | Name of District | D66 | Name of District |
|---|---|---|---|
| 11 | Lampreys | 41 | Shottknacker |
| 12 | The Algedonic Quarter | 42 | Deuteron's Way |
| 13 | Mount Dextrous | 43 | Pempton's Gate |
| 14 | Vale Sinister | 44 | Wetcolumn |
| 15 | Saints Park | 45 | Luminouses |
| 16 | The Pickle Runs | 46 | Edgewise |
| 21 | The Quarter of the Hebephrenes | 51 | Middletwit |
| 22 | Dreel Holdings | 52 | Pinacothecae |
| 23 | Upper Gammon | 53 | Murrain Stacks |
| 24 | Welkin Wallow | 54 | Starsilvers |
| 25 | Spagyric Bottom | 55 | Chainswept District |
| 26 | Eel Pie Island | 56 | Gazebotown |
| 31 | Cacogens' Stoop | 61 | Mese Autarchi |
| 32 | Chiliarchi | 62 | Temple Deeps |
| 33 | Lochagi | 63 | Puma-Upon-Glifford |
| 34 | Logoi | 64 | Dovecoffles |
| 35 | The Uric Gardens | 65 | Fallowfishes |
| 36 | Weddincrypt | 66 | The Autothysic Wasteland |
General Information
roll once per column. Time to Cross is the exception; this is tied to Size.
| 1D6 | Size | Time to Cross | Density | Wealth | Crime Levels | Autonomy | Inter-Sphere Travel |
|---|---|---|---|---|---|---|---|
| 1 | Tiny | 20min | Deserted | Destitute | None | Anarchic | Banned |
| 2 | Small | 30min | Suburban (100s) | Poor | Fleeting | Inter-Sphere Enclave | Rare |
| 3 | Large | 60min | Quiet (1,000s) | Poor | Petty | Rebellious | Monopolized |
| 4 | Large | 60min | Normal (10,000s) | Average | Common | Contented | Common |
| 5 | Huge | 1 day | Normal (10,000s) | Rich | Rampant | Obedient | Common |
| 6 | Non-Euclidean | 1 week | Heaving (100,000s) | Affluent | Institutional | Autarchy Power Centre | Portal Epidemic |
Dominant Functions, Opportunities/rumours
| D20 | Functions | Opportunities/Rumours |
|---|---|---|
| 1 | Department Stores | The district is plagued by doppelgangers. |
| 2 | Entertainment | Gamins are disappearing off the street. |
| 3 | Alchemy | An Exultant is brewing sedition. |
| 4 | Golden Barge Docks | The district has an unusual frequency of resurrections. |
| 5 | Temples & Monasteries | A famous thief is the subject of a manhunt. |
| 6 | Erudition | A tide of refugees arrive from a blighted Sphere. |
| 7 | Goblin Labyrinth | All inhabitants work for a single (cruel) employer. |
| 8 | Clavigers | Two Saints and their followers clash over ideology. |
| 9 | Mercenaries | A grand Expo is underway. |
| 10 | Teahouses | A noble's beloved pet Alzabo is missing. |
| 12 | Arms & Armour | Two mysterious Towers have appeared in a plaza. |
| 13 | Metallurgy | The district is inexplicably two months behind Troika. |
| 14 | Hotels | Orphan gang-war causes widespread chaos. |
| 15 | Palatial Complex | The river has flooded everywhere to the knees. |
| 16 | Exotic Trading | A new restaurant is so good, it will ruin your life. |
| 17 | Sorcery | A new cult spreads like wildfire. |
| 18 | Gambling | Yesterday, a wizard in this district casted Zed. |
| 19 | Banking | Famine: food rots and spoils, localised to this district. |
| 20 | Travel Agents | Saintly Relics are waching up on the riverbanks. |
Notable Denizens/Secrets
| D20 | Descriptor | Profession | Secret |
|---|---|---|---|
| 1 | Obsequious | Exultant | Local kids harbour a crash-landed alien horror. |
| 2 | Fastidious | Exographer | A world-ending relic is kept in an unassuming glass case at the local pub. |
| 3 | Dismal | Thinking Engine | Residents of the district are members of a hivemind. |
| 4 | Anonymous | Pig | None of the stonework has seams. |
| 5 | Contagious | Collector | The corpse of a deity rots deep underground. |
| 6 | Invisible | Temple-Knight | Agents provocateurs of rival City-Spheres base themselves here. |
| 7 | Radiant | Befouler of Ponds | An abandoned hotel is far bigger on the inside. |
| 8 | Addled | Sphinx | The Alderman never makes appearances because he has turned into a Zoanthrop. |
| 9 | Bankrupt | Dwarf | There is a Witch Convention in town. |
| 10 | Obsessive | Harpy | A plasma-tycoon has quietly bought nearly the entire district. |
| 11 | Fabulous | Saint | The latest fashion trend is secretly an epic fraudulent scam. |
| 12 | Lawful | Gang Boss | A Necromancer has set up under the graveyard. |
| 13 | Unlawful | Sheriff | A gang of thieves frequently distributes their spoils to the poor. |
| 14 | Ancient | Demonologist | A cell of anti-Autarchy rebels is recruiting. |
| 15 | Shapeshifting | Fallen God | An abandoned well leads to the Primary Underworld. |
| 16 | Scarred | Publican | The entire district is dangerously close to collapsing into a wormhole. |
| 17 | Corvid | Wizard | The district sits on a thick vein of silver. |
| 18 | Cacogenic | Red Priest | A terrible beast stalks the sewers. |
| 19 | Wet | Orphan | The local dining club feasts on thinking flesh. |
| 20 | Friendly | Barge-Captain | A meteor will obliterate the district in six days. |
this post is heavily derivative of Luke Gearing's work. Go buy Swyvers.↩